Usage report for www.teenagedeluxe.com

Summary Period: July 2009
Generated 01-Aug-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1212929
Total Files 1083457
Total Pages 69216
Total Visits 5351
Total KBytes 16313676
Total Unique Sites 13805
Total Unique URLs 9179
Total Unique Referrers 962
Total Unique Usernames 4
Total Unique User Agents 1642
. Avg Max
Hits per Hour 1630 7679
Hits per Day 39126 53202
Files per Day 34950 47672
Pages per Day 2232 5808
Visits per Day 172 278
KBytes per Day 526248 746244
Hits by Response Code
Code 200 - OK 1083457
Code 206 - Partial Content 2198
Code 301 - Moved Permanently 1
Code 302 - Found 23138
Code 304 - Not Modified 95081
Code 400 - Bad Request 10
Code 403 - Forbidden 4
Code 404 - Not Found 9040

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 53202 4.39% 47672 4.40% 2907 4.20% 213 3.98% 470 3.40% 746244 4.57%
2 45283 3.73% 40753 3.76% 2315 3.34% 213 3.98% 394 2.85% 624244 3.83%
3 38588 3.18% 34565 3.19% 2485 3.59% 213 3.98% 459 3.32% 510957 3.13%
4 34016 2.80% 30452 2.81% 3866 5.59% 170 3.18% 430 3.11% 448006 2.75%
5 28738 2.37% 25913 2.39% 2128 3.07% 197 3.68% 509 3.69% 356130 2.18%
6 33896 2.79% 30854 2.85% 1637 2.37% 181 3.38% 395 2.86% 468910 2.87%
7 43332 3.57% 40699 3.76% 5808 8.39% 211 3.94% 506 3.67% 586756 3.60%
8 44703 3.69% 40393 3.73% 2520 3.64% 278 5.20% 591 4.28% 595204 3.65%
9 39865 3.29% 36382 3.36% 1559 2.25% 190 3.55% 622 4.51% 541851 3.32%
10 37080 3.06% 34006 3.14% 1915 2.77% 232 4.34% 655 4.74% 507448 3.11%
11 37780 3.11% 34201 3.16% 1614 2.33% 151 2.82% 565 4.09% 526850 3.23%
12 33691 2.78% 29588 2.73% 1714 2.48% 138 2.58% 604 4.38% 427535 2.62%
13 35868 2.96% 31214 2.88% 982 1.42% 136 2.54% 587 4.25% 475246 2.91%
14 52030 4.29% 45704 4.22% 2443 3.53% 122 2.28% 612 4.43% 715917 4.39%
15 36474 3.01% 31054 2.87% 1581 2.28% 211 3.94% 750 5.43% 474966 2.91%
16 40933 3.37% 34795 3.21% 2256 3.26% 140 2.62% 745 5.40% 523395 3.21%
17 38602 3.18% 34255 3.16% 1871 2.70% 142 2.65% 695 5.03% 520100 3.19%
18 40397 3.33% 36177 3.34% 2956 4.27% 161 3.01% 692 5.01% 553619 3.39%
19 48688 4.01% 43219 3.99% 2709 3.91% 251 4.69% 746 5.40% 671966 4.12%
20 46372 3.82% 41347 3.82% 2961 4.28% 205 3.83% 778 5.64% 615880 3.78%
21 35544 2.93% 30867 2.85% 2263 3.27% 125 2.34% 702 5.09% 463650 2.84%
22 39593 3.26% 35248 3.25% 2812 4.06% 150 2.80% 709 5.14% 512153 3.14%
23 29479 2.43% 25772 2.38% 1376 1.99% 145 2.71% 663 4.80% 388371 2.38%
24 31594 2.60% 29096 2.69% 1892 2.73% 160 2.99% 675 4.89% 440959 2.70%
25 50194 4.14% 45690 4.22% 2738 3.96% 134 2.50% 511 3.70% 682413 4.18%
26 36152 2.98% 32752 3.02% 1429 2.06% 143 2.67% 657 4.76% 524077 3.21%
27 34094 2.81% 30679 2.83% 1791 2.59% 144 2.69% 572 4.14% 441238 2.70%
28 34829 2.87% 31389 2.90% 1527 2.21% 136 2.54% 500 3.62% 475478 2.91%
29 27199 2.24% 25206 2.33% 1232 1.78% 178 3.33% 629 4.56% 381199 2.34%
30 44669 3.68% 37929 3.50% 1832 2.65% 143 2.67% 549 3.98% 586071 3.59%
31 40044 3.30% 35586 3.28% 2097 3.03% 142 2.65% 586 4.24% 526843 3.23%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1564 48495 4.00% 1393 43204 3.99% 69 2151 3.11% 21043 652334 4.00%
1 1540 47770 3.94% 1387 43022 3.97% 134 4170 6.02% 20843 646147 3.96%
2 1443 44738 3.69% 1302 40381 3.73% 79 2472 3.57% 20186 625751 3.84%
3 1587 49197 4.06% 1374 42604 3.93% 109 3386 4.89% 20223 626900 3.84%
4 1544 47884 3.95% 1398 43363 4.00% 81 2536 3.66% 21376 662660 4.06%
5 1165 36117 2.98% 1042 32331 2.98% 44 1383 2.00% 16016 496505 3.04%
6 1137 35258 2.91% 1028 31868 2.94% 53 1672 2.42% 15319 474875 2.91%
7 1589 49289 4.06% 1442 44708 4.13% 191 5945 8.59% 21359 662114 4.06%
8 1509 46799 3.86% 1379 42756 3.95% 77 2395 3.46% 20690 641386 3.93%
9 1930 59834 4.93% 1707 52942 4.89% 99 3086 4.46% 25397 787322 4.83%
10 2237 69351 5.72% 2022 62708 5.79% 129 4005 5.79% 30970 960063 5.89%
11 2315 71769 5.92% 2047 63465 5.86% 129 4023 5.81% 30585 948148 5.81%
12 2162 67045 5.53% 1861 57717 5.33% 176 5468 7.90% 27977 867280 5.32%
13 2078 64443 5.31% 1814 56255 5.19% 130 4057 5.86% 27196 843065 5.17%
14 1740 53961 4.45% 1537 47675 4.40% 82 2560 3.70% 22557 699265 4.29%
15 1967 60984 5.03% 1759 54544 5.03% 102 3162 4.57% 26743 829046 5.08%
16 1872 58045 4.79% 1622 50307 4.64% 92 2853 4.12% 24483 758967 4.65%
17 1743 54062 4.46% 1584 49122 4.53% 62 1932 2.79% 23637 732755 4.49%
18 1368 42418 3.50% 1220 37831 3.49% 66 2069 2.99% 18046 559437 3.43%
19 1537 47659 3.93% 1442 44718 4.13% 54 1693 2.45% 21795 675630 4.14%
20 1429 44306 3.65% 1269 39350 3.63% 63 1976 2.85% 19549 606009 3.71%
21 1117 34657 2.86% 999 30970 2.86% 46 1449 2.09% 15554 482170 2.96%
22 1130 35056 2.89% 1011 31359 2.89% 70 2174 3.14% 14970 464068 2.84%
23 1412 43792 3.61% 1298 40257 3.72% 83 2599 3.75% 19735 611778 3.75%

Top 30 of 9179 Total URLs
# Hits KBytes URL
1 20633 1.70% 207918 1.27% /
2 5752 0.47% 11690 0.07% /teen-dvd-movie/main.css
3 5456 0.45% 91400 0.56% /teen-dvd-movie/images/flash/flash.swf
4 5437 0.45% 67878 0.42% /teen-dvd-movie/images/flash/title.swf
5 5374 0.44% 95665 0.59% /teen-dvd-movie/images/flash/tab.swf
6 3225 0.27% 8654 0.05% /main.css
7 2611 0.22% 33657 0.21% /images/flash/title.swf
8 2607 0.21% 45241 0.28% /images/flash/flash.swf
9 2601 0.21% 48007 0.29% /images/flash/tab.swf
10 2168 0.18% 19583 0.12% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_2_crec/1_in_the_pink_1_in_the_stink_
11 2120 0.17% 17701 0.11% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_3_crec/1_in_the_pink_1_in_the_stink_
12 2114 0.17% 19835 0.12% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_1_crec/1_in_the_pink_1_in_the_stink_
13 2080 0.17% 19349 0.12% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_4_crec/1_in_the_pink_1_in_the_stink_
14 2050 0.17% 19084 0.12% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_6_crec/1_in_the_pink_1_in_the_stink_
15 2042 0.17% 19200 0.12% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_5_crec/1_in_the_pink_1_in_the_stink_
16 1634 0.13% 73303 0.45% /main.php
17 1579 0.13% 19476 0.12% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-behind-the-scenes/babes-in-pornland-euro-babes-purita
18 1570 0.13% 17555 0.11% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-2-crec/babes-in-pornland-euro-babes-puritan-sce
19 1566 0.13% 15669 0.10% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-1-crec/babes-in-pornland-euro-babes-puritan-sce
20 1541 0.13% 15917 0.10% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-3-crec/babes-in-pornland-euro-babes-puritan-sce
21 1509 0.12% 14110 0.09% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-4-crec/babes-in-pornland-euro-babes-puritan-sce
22 1488 0.12% 14529 0.09% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-5-crec/babes-in-pornland-euro-babes-puritan-sce
23 1160 0.10% 14759 0.09% /thumbs/hardcore-innocence-8/hardcore-innocence-8-elegant-angel-behind-the-scenes/hardcore-innocence-8-elegant-angel-behind-the
24 687 0.06% 34861 0.21% /teen-dvd-movie/66_Virgin-Stories-16.php
25 619 0.05% 6472 0.04% /thumbs/hardcore-innocence-9/hardcore_innocence_9_elegant_angel_video_scene_4/hardcore_innocence_9_elegant_angel_video_scene_4-
26 615 0.05% 5515 0.03% /thumbs/hardcore-innocence-9/hardcore_innocence_9_elegant_angel_video_scene_5/hardcore_innocence_9_elegant_angel_video_scene_5-
27 602 0.05% 6050 0.04% /thumbs/hardcore-innocence-9/hardcore_innocence_9_bonus_scene_elegant_angel_video_fullstream/hardcore_innocence_9_bonus_scene_e
28 602 0.05% 5365 0.03% /thumbs/hardcore-innocence-9/hardcore_innocence_9_elegant_angel_video_scene_1/hardcore_innocence_9_elegant_angel_video_scene_1-
29 594 0.05% 5568 0.03% /thumbs/hardcore-innocence-9/hardcore_innocence_9_elegant_angel_video_scene_2/hardcore_innocence_9_elegant_angel_video_scene_2-
30 590 0.05% 7247 0.04% /members.php

Top 10 of 9179 Total URLs By KBytes
# Hits KBytes URL
1 20633 1.70% 207918 1.27% /
2 5374 0.44% 95665 0.59% /teen-dvd-movie/images/flash/tab.swf
3 5456 0.45% 91400 0.56% /teen-dvd-movie/images/flash/flash.swf
4 1634 0.13% 73303 0.45% /main.php
5 5437 0.45% 67878 0.42% /teen-dvd-movie/images/flash/title.swf
6 2601 0.21% 48007 0.29% /images/flash/tab.swf
7 2607 0.21% 45241 0.28% /images/flash/flash.swf
8 478 0.04% 37363 0.23% /dvd.php
9 687 0.06% 34861 0.21% /teen-dvd-movie/66_Virgin-Stories-16.php
10 2611 0.22% 33657 0.21% /images/flash/title.swf

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 20633 1.70% 4534 85.05% /
2 2114 0.17% 123 2.31% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_1_crec/1_in_the_pink_1_in_the_stink_
3 1579 0.13% 86 1.61% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-behind-the-scenes/babes-in-pornland-euro-babes-purita
4 139 0.01% 48 0.90% /thumbs/18-and-lost-in-detroit-dreamland/18-and-lost-in-detroit-dreamland-scene-01/18-and-lost-in-detroit-dreamland-scene-01-01
5 90 0.01% 38 0.71% /thumbs/hardcore-innocence-8/hardcore-innocence-8-elegant-angel-scene-1-crec/hardcore-innocence-8-elegant-angel-scene-1-crec-01
6 1509 0.12% 27 0.51% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-4-crec/babes-in-pornland-euro-babes-puritan-sce
7 1570 0.13% 25 0.47% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-2-crec/babes-in-pornland-euro-babes-puritan-sce
8 2050 0.17% 23 0.43% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_6_crec/1_in_the_pink_1_in_the_stink_
9 602 0.05% 22 0.41% /thumbs/hardcore-innocence-9/hardcore_innocence_9_elegant_angel_video_scene_1/hardcore_innocence_9_elegant_angel_video_scene_1-
10 1566 0.13% 19 0.36% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-1-crec/babes-in-pornland-euro-babes-puritan-sce

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 20633 1.70% 4534 85.15% /
2 1488 0.12% 77 1.45% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-5-crec/babes-in-pornland-euro-babes-puritan-sce
3 2050 0.17% 74 1.39% /thumbs/1_in_the_pink_1_in_the_stink/1_in_the_pink_1_in_the_stink_red_light_district_scene_6_crec/1_in_the_pink_1_in_the_stink_
4 134 0.01% 54 1.01% /thumbs/18-and-lost-in-detroit-dreamland/18-and-lost-in-detroit-dreamland-scene-05/18-and-lost-in-detroit-dreamland-scene-05-15
5 1160 0.10% 54 1.01% /thumbs/hardcore-innocence-8/hardcore-innocence-8-elegant-angel-behind-the-scenes/hardcore-innocence-8-elegant-angel-behind-the
6 1509 0.12% 26 0.49% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-4-crec/babes-in-pornland-euro-babes-puritan-sce
7 1579 0.13% 23 0.43% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-behind-the-scenes/babes-in-pornland-euro-babes-purita
8 1566 0.13% 23 0.43% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-1-crec/babes-in-pornland-euro-babes-puritan-sce
9 1570 0.13% 22 0.41% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-2-crec/babes-in-pornland-euro-babes-puritan-sce
10 1541 0.13% 22 0.41% /thumbs/babes-in-pornland-euro-babes/babes-in-pornland-euro-babes-puritan-scene-3-crec/babes-in-pornland-euro-babes-puritan-sce

Top 30 of 13805 Total Sites
# Hits Files KBytes Visits Hostname
1 11544 0.95% 9702 0.90% 155457 0.95% 3 0.06% 91.32.206.201
2 10874 0.90% 10667 0.98% 176094 1.08% 1 0.02% 94.54.18.94
3 10697 0.88% 9620 0.89% 154972 0.95% 4 0.07% 221.2.9.201
4 9948 0.82% 8282 0.76% 143011 0.88% 5 0.09% 187.36.36.251
5 6088 0.50% 5543 0.51% 87307 0.54% 2 0.04% 222.70.32.68
6 5760 0.47% 4462 0.41% 75995 0.47% 3 0.06% 69.137.37.189
7 5471 0.45% 5306 0.49% 83395 0.51% 2 0.04% 84.75.55.30
8 5270 0.43% 5174 0.48% 89999 0.55% 1 0.02% 95.16.19.227
9 5033 0.41% 4984 0.46% 72414 0.44% 8 0.15% 74.125.74.132
10 4916 0.41% 4860 0.45% 68365 0.42% 10 0.19% 74.125.16.68
11 4839 0.40% 4690 0.43% 71258 0.44% 3 0.06% 221.229.242.90
12 4764 0.39% 3764 0.35% 62536 0.38% 2 0.04% 201.209.177.218
13 4760 0.39% 4680 0.43% 80353 0.49% 1 0.02% 90.178.224.71
14 4701 0.39% 4699 0.43% 81679 0.50% 1 0.02% 219.77.152.245
15 4530 0.37% 3342 0.31% 56744 0.35% 4 0.07% 212.76.227.152
16 4247 0.35% 3388 0.31% 52284 0.32% 2 0.04% 220.164.85.58
17 4074 0.34% 1687 0.16% 47745 0.29% 171 3.20% 66.249.71.215
18 4060 0.33% 4055 0.37% 71555 0.44% 1 0.02% 116.28.108.149
19 3833 0.32% 2886 0.27% 47004 0.29% 1 0.02% 58.59.177.50
20 3679 0.30% 3542 0.33% 65173 0.40% 1 0.02% 91.154.89.241
21 3669 0.30% 3580 0.33% 60048 0.37% 3 0.06% 24.154.198.93
22 3556 0.29% 2704 0.25% 46842 0.29% 1 0.02% 76.17.162.39
23 3546 0.29% 3546 0.33% 35756 0.22% 1 0.02% 121.9.27.35
24 3478 0.29% 2950 0.27% 47095 0.29% 2 0.04% 87.176.209.46
25 3472 0.29% 2474 0.23% 38460 0.24% 1 0.02% 61.156.200.113
26 3250 0.27% 1594 0.15% 26484 0.16% 0 0.00% 68.199.132.135
27 3231 0.27% 3117 0.29% 52655 0.32% 1 0.02% 58.63.158.30
28 3220 0.27% 2626 0.24% 43956 0.27% 2 0.04% 24.72.182.235
29 3212 0.26% 2036 0.19% 36017 0.22% 1 0.02% 222.181.250.251
30 3183 0.26% 3085 0.28% 52702 0.32% 0 0.00% 151.33.102.92

Top 10 of 13805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10874 0.90% 10667 0.98% 176094 1.08% 1 0.02% 94.54.18.94
2 11544 0.95% 9702 0.90% 155457 0.95% 3 0.06% 91.32.206.201
3 10697 0.88% 9620 0.89% 154972 0.95% 4 0.07% 221.2.9.201
4 9948 0.82% 8282 0.76% 143011 0.88% 5 0.09% 187.36.36.251
5 5270 0.43% 5174 0.48% 89999 0.55% 1 0.02% 95.16.19.227
6 6088 0.50% 5543 0.51% 87307 0.54% 2 0.04% 222.70.32.68
7 5471 0.45% 5306 0.49% 83395 0.51% 2 0.04% 84.75.55.30
8 4701 0.39% 4699 0.43% 81679 0.50% 1 0.02% 219.77.152.245
9 4760 0.39% 4680 0.43% 80353 0.49% 1 0.02% 90.178.224.71
10 5760 0.47% 4462 0.41% 75995 0.47% 3 0.06% 69.137.37.189

Top 30 of 962 Total Referrers
# Hits Referrer
1 63819 5.26% - (Direct Request)
2 6375 0.53% http://www.tw18.com/sex1141.htm
3 5277 0.44% http://members.teenage.deluxepass.com/
4 2344 0.19% http://www.deluxepass.com/dvdsearch.php
5 1727 0.14% http://teenage.deluxepass.com/
6 1382 0.11% http://www.tw18.com/sex1145.htm
7 1158 0.10% http://members.teenage.deluxepass.com/index.php
8 981 0.08% http://www.tw18.com/sex1155.htm
9 931 0.08% http://www.deluxepass.com/dvd.php
10 915 0.08% http://pic.sogou.com/
11 742 0.06% http://66.249.89.132/translate_c
12 632 0.05% http://www8.tranexp.com:2000/Translate/index.shtml
13 582 0.05% http://74.125.39.132/translate_c
14 580 0.05% http://66.163.168.225/babelfish/translate_url_content
15 436 0.04% http://www.google.com/search
16 390 0.03% http://cc.bingj.com/cache.aspx
17 375 0.03% http://pic.sogou.com/d
18 366 0.03% http://deluxepass.com/dvdsearch.php
19 295 0.02% http://209.85.229.132/search
20 274 0.02% http://209.85.129.132/search
21 269 0.02% http://74.125.45.132/translate_c
22 260 0.02% http://video.search.yahoo.com/video/play
23 204 0.02% http://203.208.37.132/translate_c
24 187 0.02% http://search.yahoo.com/search
25 177 0.01% http://image.youdao.com/imagesa
26 164 0.01% http://dlxgalleries.com/teenage/ass-up-face-down-1st-strike-1-6-1/mrscum.html
27 155 0.01% http://74.125.47.132/translate_c
28 147 0.01% http://72.14.221.132/translate_c
29 142 0.01% http://127.0.0.1:4664/preview
30 140 0.01% http://www.bing.com/search
View All Referrers

Top 20 of 165 Total Search Strings
# Hits Search String
1 30 7.46% anal teen
2 17 4.23% teenage anal
3 17 4.23% teenage ass
4 13 3.23% finger my ass
5 12 2.99% teen anal
6 11 2.74% free films
7 9 2.24% sesso estremo
8 7 1.74% sucking dick
9 7 1.74% teenage fuck
10 7 1.74% teenagedeluxe.com
11 7 1.74% www.teenagedeluxe.com
12 6 1.49% anal teens
13 6 1.49% anal tryout
14 6 1.49% kelly the coed
15 5 1.24% free hardcore 2 movie
16 5 1.24% monica sweetheart
17 5 1.24% up ass
18 5 1.24% up my ass
19 5 1.24% video sesso
20 4 1.00% FREE ANAL MOVIES

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 269 0.02% 269 0.02% 13324 0.08% 2 0.04% dxp248hz
2 159 0.01% 159 0.01% 8517 0.05% 2 0.04% sds979880
3 6 0.00% 6 0.00% 61 0.00% 1 0.02% sdfljksla
4 3 0.00% 3 0.00% 174 0.00% 1 0.02% dpdbbmu8

Top 15 of 1642 Total User Agents
# Hits User Agent
1 117162 9.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 83966 6.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 69428 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 47890 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
5 41407 3.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 28795 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 28778 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 27402 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 25916 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
10 25037 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 22524 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
12 22068 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 20978 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 19162 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
15 18576 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1212929 100.00% 1085655 100.20% 16313676 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01